
The price includes:
CD-ROM Replication
Full Color Printing of Slip Sheet (Outside case cover page)
Shipping & Taxes are NOT included
| Description | CD-ROM in an Amaray Case & Slip Sheet | Dual CD-ROM packaged in a Dual DVD Case & Slip Sheet | 2 Panel Insert 4/1 | Insert full color on both sides (4/4) | 4 panel Insert (1 sheet folded) printed in full color on both sides (4/4) | |||||
| Qty | LC1 | LC1 Total | LC1D | LC1D Total | LC1-2P40 | LC1-2P40 Total | LC1-2P44 | LC1-2P44 Total | LC1-4P44 | LC1-4P44 Total |
| 300 | $3.39 | $1,017 | $5.43 | $1,629 | $4.02 | $1,206 | $4.09 | $1,227 | $4.51 | $1,353 |
| 500 | $2.18 | $1,090 | $3.45 | $1,725 | $2.59 | $1,295 | $2.63 | $1,315 | $2.89 | $1,445 |
| 1,000 | $1.27 | $1,270 | $1.97 | $1,970 | $1.52 | $1,520 | $1.54 | $1,540 | $1.67 | $1,670 |
| 2,000 | $1.04 | $2,080 | $1.63 | $3,260 | $1.21 | $2,420 | $1.22 | $2,440 | $1.29 | $2,580 |
| 3,000 | $0.86 | $2,580 | $1.35 | $4,050 | $1.01 | $3,030 | $1.02 | $3,060 | $1.07 | $3,210 |
| 4,000 | $0.83 | $3,320 | $1.31 | $5,240 | $0.96 | $3,840 | $0.97 | $3,880 | $1.02 | $4,080 |
| 5,000 | $0.76 | $3,800 | $1.19 | $5,950 | $0.89 | $4,450 | $0.90 | $4,500 | $0.94 | $4,700 |
| 6,000 | $0.75 | $4,500 | $1.18 | $7,080 | $0.88 | $5,280 | $0.88 | $5,280 | $0.92 | $5,520 |
| 7,000 | $0.74 | $5,180 | $1.16 | $8,120 | $0.86 | $6,020 | $0.87 | $6,090 | $0.90 | $6,300 |
| 8,000 | $0.73 | $5,840 | $1.16 | $9,280 | $0.85 | $6,800 | $0.86 | $6,880 | $0.89 | $7,120 |
| 9,000 | $0.73 | $6,570 | $1.15 | $10,350 | $0.85 | $7,650 | $0.85 | $7,650 | $0.88 | $7,920 |
| 10,000 | $0.73 | $7,300 | $1.14 | $11,400 | $0.85 | $8,500 | $0.86 | $8,600 | $0.89 | $8,900 |
| 11,000 | $0.72 | $7,920 | $1.13 | $12,430 | $0.84 | $9,240 | $0.85 | $9,350 | $0.88 | $9,680 |
| 12,000 | $0.72 | $8,640 | $1.13 | $13,560 | $0.84 | $10,080 | $0.85 | $10,200 | $0.88 | $10,560 |
| 13,000 | $0.72 | $9,360 | $1.13 | $14,690 | $0.84 | $10,920 | $0.85 | $11,050 | $0.87 | $11,310 |
| 14,000 | $0.72 | $10,080 | $1.12 | $15,680 | $0.83 | $11,620 | $0.84 | $11,760 | $0.87 | $12,180 |
| 15,000 | $0.71 | $10,650 | $1.12 | $16,800 | $0.83 | $12,450 | $0.84 | $12,600 | $0.87 | $13,050 |
| 16,000 | $0.70 | $11,200 | $1.10 | $17,600 | $0.81 | $12,960 | $0.82 | $13,120 | $0.84 | $13,440 |
| 17,000 | $0.70 | $11,900 | $1.10 | $18,700 | $0.81 | $13,770 | $0.82 | $13,940 | $0.84 | $14,280 |
| 18,000 | $0.70 | $12,600 | $1.09 | $19,620 | $0.81 | $14,580 | $0.81 | $14,580 | $0.84 | $15,120 |
| 19,000 | $0.70 | $13,300 | $1.09 | $20,710 | $0.81 | $15,390 | $0.81 | $15,390 | $0.83 | $15,770 |
| 20,000 | $0.68 | $13,600 | $1.06 | $21,200 | $0.79 | $15,800 | $0.79 | $15,800 | $0.82 | $16,400 |
| 25,000 | $0.65 | $16,250 | $1.02 | $25,500 | $0.76 | $19,000 | $0.77 | $19,250 | $0.79 | $19,750 |
| 30,000 | $0.65 | $19,500 | $1.02 | $30,600 | $0.76 | $22,800 | $0.76 | $22,800 | $0.78 | $23,400 |
| 35,000 | $0.65 | $22,750 | $1.02 | $35,700 | $0.75 | $26,250 | $0.76 | $26,600 | $0.78 | $27,300 |
| 40,000 | $0.65 | $26,000 | $1.02 | $40,800 | $0.75 | $30,000 | $0.76 | $30,400 | $0.78 | $31,200 |
| 45,000 | $0.65 | $29,250 | $1.02 | $45,900 | $0.75 | $33,750 | $0.76 | $34,200 | $0.78 | $35,100 |
| 50,000 | $0.63 | $31,500 | $0.98 | $49,000 | $0.72 | $36,000 | $0.73 | $36,500 | $0.75 | $37,500 |
| 55,000 | $0.63 | $34,650 | $0.98 | $53,900 | $0.72 | $39,600 | $0.73 | $40,150 | $0.75 | $41,250 |
| 60,000 | $0.63 | $37,800 | $0.98 | $58,800 | $0.72 | $43,200 | $0.73 | $43,800 | $0.75 | $45,000 |
| 75,000 | $0.61 | $45,750 | $0.95 | $71,250 | $0.70 | $52,500 | $0.71 | $53,250 | $0.72 | $54,000 |
| 100,000 | $0.60 | $60,000 | $0.93 | $93,000 | $0.69 | $69,000 | $0.69 | $69,000 | $0.71 | $71,000 |
| 250,000 | $0.56 | $140,000 | $0.89 | $222,500 | $0.64 | $160,000 | $0.64 | $160,000 | $0.65 | $162,500 |
| 500,000 | $0.55 | $275,000 | $0.88 | $440,000 | $0.63 | $315,000 | $0.63 | $315,000 | $0.63 | $315,000 |
| 1,000,000 | $0.53 | $530,000 | $0.85 | $850,000 | $0.60 | $600,000 | $0.60 | $600,000 | $0.60 | $600,000 |
| 2,000,000 | $0.53 | $1,060,000 | $0.84 | 1,680,000 | $0.60 | 1,200,000 | $0.60 | $1,200,000 | $0.60 | $1,200,000 |
| 5,000,000 | $0.53 | 2,650,000 | $0.84 | 4,200,000 | $0.59 | 2,950,000 | $0.59 | $2,950,000 | $0.59 | $2,950,000 |
4/0 = Color on one side No print on the inside
4/1 = Color on one side and black on the back side
4/4 = Color on both sides
2p = 2 panel is a paper printed on both sides
4p = 4 panel is a paper folded in half.
Turn around time:
12-14 Working days turnaround time.
Shipping Weight: 250 pounds/1,000
Options:
| Optional Items | Price/Unit |
|
White Color Base |
$0.065 |
|
Wafer Seal |
$0.065 |
|
Shrink Wrap |
$0.065 |
|
Over Wrap (Poly Wrap) |
$0.120 |
|
|
Price |
|
13 Day Service |
$200 |
|
12 Day Service |
$300 |
|
11 Day Service |
$400 |
|
10 Day Service |
$500 |
|
9 Day Service |
$800 |
|
8 Day Service |
$1000 |
|
7 Day Service |
$1100 |
|
6 Day Service |
$1450 |
|
5 Day Service |
$1600 |
|
4 Day Service (If Available) |
$1800 |
|
3 Day Service (If Available) |
$2250 |
|
2 Day Service (If Available) |
$2,950 |
Need More Options about CD/CD-ROM cardboard mailers with Replication, Duplication, production, packaging, Mailers, CD Sleeves, Music compact disc, disk duplication, Packaging, Business Card CD Replication, DVD Click here!.
How to Order
Download CD label Template
Send master CD & CD label:
gnscd.com Inc., 2852 Walnut Ave, Suite E2, Tustin, California 92780
Send CD Art in electronic format to our FTP Site at ftp://cd01.com
Fax Order Form
If you do not see what you are looking for please give us a call. Our toll free number is 714-368-9000, for More Options Click here!.
|
MODEL |
DATA CAPACITY |
|
CD-ROM |
74 Min |